The Bass Federation of South Carolina
2024 Trail Schedule
Date | Lake | Ramp |
October 12 | LAKE MURRAY | TBD |
October 26 | LAKE MURRAY | TBD |
November 16 | LAKE MURRAY | TBD |
November 30 | LAKE MURRAY | TBD |
Championship December 14-15 | LAKE MURRAY | TBD |
2024-’25 Winter/Spring Trail Schedule
Date | Lake | Ramp |
January 11 | LAKE MURRAY | Larry Koon Landing |
January 25 | LAKE MURRAY | Larry Koon Landing |
February 22 | Lake Greenwood | 221 Ramp Greenwood County Boat Ramp |
March 22 | Santee | John C Landing |
2 Day Championship | ||
April 5 | LAKE MURRAY | Larry Koon Landing |
April 6 | Monticello | 99 Ramp |
6 Man | ||
May 3rd and 4th | Clark Hill both days | Dorn Ramp |
Entry Fees
Night Trail | $60 |
Fall Trail | $125 |
Anglers | $150 |
Co-Anglers | $100 |
6 Man Teams (use 6 man registration) | $660 Per Team |
Late Fee | $25 |
Click Here to Register
PLEASE REVIEW THE TOURNAMENT RULES BEFORE PARTICIPATING